Schonfeld Group Holdings LLC
Q4 2015 13F Holdings
- Locationjericho, NY
- Num holdings241 
- Value ($000)$157,779 
- Date Filed02/12/2016
- Form type13F-HR
- CIK0001425994
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2015 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| XLE SELECT SECTOR S | INT-ENER | 81369Y506 | $4.52M | 3 % | 74,970 | ||
| MYCC CLUBCORP HLDGS | COM | 18948M108 | $3.84M | 2 % | 210,000 | ||
| B7S BROOKDALE SR LI | COM | 112463104 | $3.79M | 2 % | 205,106 | ||
| SBY SILVER BAY RLTY | COM | 82735Q102 | $3.66M | 2 % | 233,876 | ||
| LUV SOUTHWEST AIRLS | COM | 844741108 | $3.58M | 2 % | 83,206 | ||
| NSAM NORTHSTAR ASSET | COM | 66705Y104 | $3.27M | 2 % | 269,032 | ||
| CSUUSD CAPITAL SR LIVI | COM | 140475104 | $3.19M | 2 % | 152,892 | ||
| AMZN AMAZON INC COM | COM | 023135106 | $2.92M | 2 % | 4,313 | ||
| CBLAQ CBL & ASSOC PPT | COM | 124830100 | $2.69M | 2 % | 217,039 | ||
| EOG EOG RES INC | COM | 26875P101 | $2.51M | 2 % | 35,461 | 
Rows Per Page
10
- 10
- 50
- 100