WealthTrust Fairport, LLC
Q1 2019 13F Holdings
- Locationcleveland, OH
- Num holdings461 
- Value ($000)$1,058,816 
- Date Filed05/15/2019
- Form type13F-HR
- CIK0001427806
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2019 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| VGK VANGUARD INTL EQUITY INDEX F | FTSE EUROPE ETF | 922042874 | $64.18M | 6 % | 1,197,117 | ||
| SCHE SCHWAB STRATEGIC TR | EMRG MKTEQ ETF | 808524706 | $62.59M | 6 % | 2,406,406 | ||
| QAI INDEXIQ ETF TR | HEDGE MLTI ETF | 45409B107 | $60.66M | 6 % | 2,017,247 | ||
| VPL VANGUARD INTL EQUITY INDEX F | FTSE PACIFIC ETF | 922042866 | $45.35M | 4 % | 688,595 | ||
| MDY SPDR S&P MIDCAP 400 ETF TR | UTSER1 S&PDCRP | 78467Y107 | $44.30M | 4 % | 128,258 | ||
| IEFA ISHARES TR | CORE MSCI EAFE | 46432F842 | $41.73M | 4 % | 686,604 | ||
| IJR ISHARES TR | CORE S&P SCP ETF | 464287804 | $36.44M | 3 % | 472,268 | ||
| SCHF SCHWAB STRATEGIC TR | INTL EQTY ETF | 808524805 | $31.59M | 3 % | 1,008,988 | ||
| IJK ISHARES TR | S&P MC 400GR ETF | 464287606 | $28.13M | 3 % | 128,390 | ||
| VANGUARD WORLD FDS | INF TECH ETF | 92204A702 | $21.01M | 2 % | 104,700 | 
Rows Per Page
10
- 10
- 50
- 100