5th Street Advisors, LLC
Q2 2025 13F Holdings
- Locationsouthport, CT
- Num holdings34 
- Value ($000)$201,387 
- Date Filed07/28/2025
- Form type13F-HR
- CIK0001911026
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| VEU VANGUARD INTL EQUITY INDEX F | ALLWRLD EX US | 922042775 | $33.87M | 17 % | 503,888 | ||
| VTI VANGUARD INDEX FDS | TOTAL STK MKT | 922908769 | $19.02M | 9 % | 62,591 | ||
| JSCP J P MORGAN EXCHANGE TRADED F | SHORT DURA CORE | 46641Q274 | $17.78M | 9 % | 374,706 | ||
| LQD ISHARES TR | IBOXX INV CP ETF | 464287242 | $12.25M | 6 % | 111,736 | ||
| VTV VANGUARD INDEX FDS | VALUE ETF | 922908744 | $12.10M | 6 % | 68,473 | ||
| TDTT FLEXSHARES TR | IBOXX 3R TARGT | 33939L506 | $11.63M | 6 % | 479,594 | ||
| KRE SPDR SERIES TRUST | PORTFLI HIGH YLD | 78468R606 | $9.23M | 5 % | 387,935 | ||
| XLF SELECT SECTOR SPDR TR | FINANCIAL | 81369Y605 | $8.42M | 4 % | 160,862 | ||
| JPST J P MORGAN EXCHANGE TRADED F | ULTRA SHRT ETF | 46641Q837 | $7.52M | 4 % | 148,431 | ||
| PAVE GLOBAL X FDS | US INFR DEV ETF | 37954Y673 | $6.73M | 3 % | 154,515 | 
Rows Per Page
10
- 10
- 50
- 100