K2 PRINCIPAL FUND, L.P.
Q1 2026 13F Holdings
- Locationtoronto, A6
- Num holdings
487
- Value ($000)
$1,432,158
- Date Filed 05/14/2026
- Form type13F-HR
- CIK 0001461790
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
SPDR GOLD TR | GOLD SHS | 78463V107 | $86.32M | 6 % | 200,600 | call | |
STATE STR SPDR SP 500 ETF T | TR UNIT | 78462F103 | $48.78M | 3 % | 75,000 | put | |
STATE STR SPDR SP 500 ETF T | TR UNIT | 78462F103 | $35.57M | 3 % | 54,700 | call | |
SPDR GOLD TR | GOLD SHS | 78463V107 | $31.41M | 2 % | 73,000 | put | |
ISHARES TR | RUSSELL 2000 ETF | 464287655 | $21.08M | 2 % | 85,000 | put | |
AST SPACEMOBILE INC | 2.375 10/15/32 CVT | 00217DAC4 | $15.57M | 1 % | 10,500 | ||
ISHARES SILVER TR | ISHARES | 46428Q109 | $15.29M | 1 % | 224,400 | call | |
PAR TECHNOLOGY CORP | 4.000 03/15/31 CVT | 698884AK9 | $15.04M | 1 % | 14,500 | ||
SOLARIS ENERGY INFRAS INC | NOTE 0.25010/0 | 83419XAB4 | $15M | 1 % | 12,000 | ||
GLOBAL X FDS | GLOBAL X COPPER | 37954Y830 | $14.81M | 1 % | 194,000 | put |
Rows Per Page
10
- 10
- 50
- 100