Q Global Advisors, LLC
Q1 2026 13F Holdings
- Locationfort worth, TX
- Num holdings
49
- Value ($000)
$113
- Date Filed 05/15/2026
- Form type13F-HR
- CIK 0001469589
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
ASCENDIS PHARMA A/S | SPONSORED ADR | K08588103 | $22.87K | 20 % | 100,000 | ||
STATE STR SPDR S&P 500 ETF T | TR UNIT | 78462F103 | $13.01K | 12 % | 20,000 | ||
ENOVA INTL INC | COM | 29357K103 | $12.73K | 11 % | 93,690 | ||
CARNIVAL CORP | COMMON STOCK | G2004J103 | $10.35K | 9 % | 400,000 | ||
ASCENDIS PHARMA A/S | CALL | 04351P901 | $9.38K | 8 % | 41,000 | call | |
TRANSDIGM GROUP INC | COM | 893641100 | $7.27K | 6 % | 6,276 | ||
BLACKSTONE INC | COM | 09260D107 | $7.01K | 6 % | 61,000 | ||
PAGAYA TECHNOLOGIES LTD | CL A NEW | M7S64L123 | $6.26K | 6 % | 537,551 | ||
KKR & CO INC | COM | 48251W104 | $5.64K | 5 % | 61,000 | ||
TPG RE FIN TR INC | COM | 87266M107 | $4.61K | 4 % | 589,903 |
Rows Per Page
10
- 10
- 50
- 100