Daiwa Securities Group Inc.
Q1 2025 13F Holdings
- Locationtokyo, M0
- Num holdings
1,279
- Value ($000)
$23,655
- Date Filed05/13/2025
- Form type13F-HR
- CIK0001481045
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
AAPL APPLE INC | COM | 037833100 | $1.08M | 5 % | 4,840,493 | ||
MSFT MICROSOFT CORP | COM | 594918104 | $958.80K | 4 % | 2,554,147 | ||
NVDA NVIDIA CORPORATION | COM | 67066G104 | $889.75K | 4 % | 8,209,512 | ||
WELL WELLTOWER INC | COM | 95040Q104 | $833.65K | 4 % | 5,441,253 | ||
AMZN AMAZON COM INC | COM | 023135106 | $756.16K | 3 % | 3,974,329 | ||
META META PLATFORMS INC | CL A | 30303M102 | $638.12K | 3 % | 1,107,148 | ||
PLD PROLOGIS INC. | COM | 74340W103 | $596.84K | 3 % | 5,338,887 | ||
FQI DIGITAL RLTY TR INC | COM | 253868103 | $572.85K | 2 % | 3,997,834 | ||
GOOGL ALPHABET INC | CAP STK CL A | 02079K305 | $534.64K | 2 % | 3,457,325 | ||
AVGO BROADCOM INC | COM | 11135F101 | $487.31K | 2 % | 2,910,515 |
Rows Per Page
10
- 10
- 50
- 100