Edgestream Partners, L.P.
Q1 2026 13F Holdings
- Locationprinceton, NJ
- Num holdings
859
- Value ($000)
$3,047,544
- Date Filed 05/18/2026
- Form type13F-HR
- CIK 0001535061
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
NVIDIA CORPORATION | COM | 67066G104 | $25.55M | 1 % | 146,491 | ||
STATE STR SPDR S&P 500 ETF T | TR UNIT | 78462F103 | $18.85M | 1 % | 28,984 | ||
DOMINION ENERGY INC | COM | 25746U109 | $15.18M | 1 % | 245,586 | ||
GOLDMAN SACHS GROUP INC | COM | 38141G104 | $15.12M | 1 % | 17,869 | ||
EVERGY INC | COM | 30034W106 | $15.1M | 1 % | 184,292 | ||
POPULAR INC | COM NEW | 733174700 | $14.91M | 1 % | 111,147 | ||
INCYTE CORP | COM | 45337C102 | $14.82M | 1 % | 157,472 | ||
STATE STR CORP | COM | 857477103 | $14.48M | 1 % | 114,374 | ||
PORTLAND GEN ELEC CO | COM NEW | 736508847 | $14.2M | 1 % | 269,147 | ||
VICI PPTYS INC | COM | 925652109 | $14.16M | 1 % | 518,186 |
Rows Per Page
10
- 10
- 50
- 100