JGP Global Gestao de Recursos Ltda.
Q3 2025 13F Holdings
- Locationrio de janeiro, D5
- Num holdings
34
- Value ($000)
$171,966
- Date Filed10/23/2025
- Form type13F-HR
- CIK0001536562
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
NGD NEW GOLD INC | COM | 644535106 | $75.51M | 44 % | 10,516,700 | ||
STONECO LTD-A | COM CL A | G85158106 | $60.81M | 35 % | 3,215,966 | ||
XP INC | CL A | G98239109 | $11.29M | 7 % | 601,071 | ||
NU NU HOLDINGS LTD/CAYMAN ISL-A | COM | G6683N103 | $11.28M | 7 % | 704,467 | ||
BGNE BEONE MEDICINES LTD | SPONSORED ADS | 07725L102 | $1.75M | 1 % | 5,142 | ||
INCY INCYTE CORP | COM | 45337C102 | $1.40M | 1 % | 16,542 | ||
LLY ELI LILLY & CO | COM | 532457108 | $1.03M | 1 % | 1,352 | ||
ABBV ABBVIE INC | COM | 00287Y109 | $781.22K | 1 % | 3,374 | ||
ACAD ACADIA PHARMACEUTICALS INC | COM | 004225108 | $492.57K | 0 % | 23,082 | ||
MDGL MADRIGAL PHARMACEUTICALS INC | COM | 558868105 | $477.92K | 0 % | 1,042 |
Rows Per Page
10
- 10
- 50
- 100