Nadler Financial Group, Inc.
Q1 2025 13F Holdings
- Locationdeerfield, IL
- Num holdings
124
- Value ($000)
$902,794
- Date Filed04/24/2025
- Form type13F-HR
- CIK0001541787
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
VTV VANGUARD INDEX FDS | VALUE ETF | 922908744 | $79.12M | 9 % | 458,052 | ||
VTI VANGUARD INDEX FDS | TOTAL STK MKT | 922908769 | $71.48M | 8 % | 260,061 | ||
VO VANGUARD INDEX FDS | MID CAP ETF | 922908629 | $70.10M | 8 % | 271,049 | ||
VOO VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $58.26M | 7 % | 113,364 | ||
VUG VANGUARD INDEX FDS | GROWTH ETF | 922908736 | $56.82M | 6 % | 153,235 | ||
VONG VANGUARD SCOTTSDALE FDS | VNG RUS1000GRW | 92206C680 | $52.50M | 6 % | 565,808 | ||
SCHG SCHWAB STRATEGIC TR | US LCAP GR ETF | 808524300 | $47.37M | 5 % | 1,891,862 | ||
IWF ISHARES TR | RUS 1000 GRW ETF | 464287614 | $46.32M | 5 % | 128,284 | ||
IWD ISHARES TR | RUS 1000 VAL ETF | 464287598 | $39.29M | 4 % | 208,802 | ||
IJH ISHARES TR | CORE S&P MCP ETF | 464287507 | $38.21M | 4 % | 654,879 |
Rows Per Page
10
- 10
- 50
- 100