Nadler Financial Group, Inc.
Q1 2026 13F Holdings
- Locationdeerfield, IL
- Num holdings
135
- Value ($000)
$1,037,496
- Date Filed 05/04/2026
- Form type13F-HR
- CIK 0001541787
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
Vanguard Value ETF | ETF | 922908744 | $100.31M | 10 % | 511,287 | ||
Vanguard Mid-Cap ETF | ETF | 922908629 | $86.14M | 8 % | 299,951 | ||
Vanguard Total Stock Market ETF | ETF | 922908769 | $73.59M | 7 % | 229,378 | ||
Vanguard S&P 500 ETF | ETF | 922908363 | $59.59M | 6 % | 99,725 | ||
Vanguard Growth ETF | ETF | 922908736 | $58.51M | 6 % | 133,954 | ||
Schwab U.S. Large-Cap Growth ETF | ETF | 808524300 | $57.19M | 6 % | 1,963,406 | ||
Vanguard Russell 1000 Growth ETF | ETF | 92206C680 | $57.19M | 6 % | 521,411 | ||
Schwab Fundamental International Equity ETF | ETF | 808524755 | $55.79M | 5 % | 1,140,191 | ||
Vanguard FTSE Developed Markets ETF | ETF | 921943858 | $47.93M | 5 % | 747,961 | ||
iShares Core S&P Mid-Cap ETF | ETF | 464287507 | $46.38M | 5 % | 686,849 |
Rows Per Page
10
- 10
- 50
- 100