VICUS CAPITAL
Q1 2026 13F Holdings
- Locationstate college, PA
- Num holdings
250
- Value ($000)
$1,360,003
- Date Filed 04/22/2026
- Form type13F-HR
- CIK 0001544806
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
SPDR PORTFOLIO LARGE CAP ETF | ETF | 78464A854 | $173.2M | 13 % | 2,262,820 | ||
SPDR PORT DEVELOPED WORLD EX-US ETF | ETF | 78463X889 | $131.3M | 10 % | 2,876,162 | ||
ISHARES S&P 500 INDEX | ETF | 464287200 | $66.48M | 5 % | 101,778 | ||
SPDR PORTFOLIO S&P 400 MID CAP ETF | ETF | 78464A847 | $54.26M | 4 % | 916,169 | ||
ISHARES CORE MSCI EAFE | ETF | 46432F842 | $44.16M | 3 % | 487,806 | ||
SPDR Portfolio S&P 500 Value ETF | ETF | 78464A508 | $40.26M | 3 % | 711,625 | ||
ISHARES AGGREGATE BOND ETF | ETF | 464287226 | $38.8M | 3 % | 390,805 | ||
INVESCO S&P 500 EQUAL WEIGHT ETF | ETF | 46137V357 | $37.37M | 3 % | 194,711 | ||
FIDELITY TOTAL BOND ETF | ETF | 316188309 | $35.03M | 3 % | 767,829 | ||
STT STRT SPDR PRTFL SP 600 SMLL CAP | ETF | 78468R853 | $33M | 2 % | 682,870 |
Rows Per Page
10
- 10
- 50
- 100