NewSquare Capital LLC
Q1 2026 13F Holdings
- Locationnewtown square, PA
- Num holdings
211
- Value ($000)
$1,152,902
- Date Filed 05/08/2026
- Form type13F-HR
- CIK 0001546989
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
VANGUARD INDEX FDS | TOTAL STK MKT | 922908769 | $116.94M | 10 % | 364,503 | ||
VANGUARD INTL EQUITY INDEX F | ALLWRLD EX US | 922042775 | $66.55M | 6 % | 886,209 | ||
SCHWAB STRATEGIC TR | US LRG CAP ETF | 808524201 | $60.3M | 5 % | 2,351,837 | ||
ISHARES TR | CORE S&P MCP ETF | 464287507 | $33.46M | 3 % | 495,469 | ||
VANGUARD BD INDEX FDS | TOTAL BND MRKT | 921937835 | $31.75M | 3 % | 431,128 | ||
ISHARES TR | ISHS 1-5YR INVS | 464288646 | $30.49M | 3 % | 580,167 | ||
SELECT SECTOR SPDR TR | STATE STREET TEC | 81369Y803 | $20.73M | 2 % | 155,960 | ||
SELECT SECTOR SPDR TR | STATE STREET IND | 81369Y704 | $20.17M | 2 % | 124,703 | ||
VANGUARD BD INDEX FDS | INTERMED TERM | 921937819 | $15.44M | 1 % | 200,015 | ||
STATE STR SPDR S&P 500 ETF T | TR UNIT | 78462F103 | $15.36M | 1 % | 23,617 |
Rows Per Page
10
- 10
- 50
- 100