OARSMAN CAPITAL, INC.
Q1 2025 13F Holdings
- Locationmilwaukee, WI
- Num holdings
234
- Value ($000)
$556,645
- Date Filed05/14/2025
- Form type13F-HR
- CIK0001569667
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
VTV VANGUARD VALUE ETF | ETF | 922908744 | $41.09M | 7 % | 237,844 | ||
KRE SPDR PORTFOLIO S&P 500 GROWTH ETF | ETF | 78464A409 | $35.48M | 6 % | 441,487 | ||
SCHF SCHWAB INTERNATIONAL EQUITY ETF | ETF | 808524805 | $33.86M | 6 % | 1,711,989 | ||
GVI ISHARES INTERMEDIATE GOVERNMENT/CREDIT BOND ETF | ETF | 464288612 | $32.88M | 6 % | 310,101 | ||
IUSB ISHARES CORE TOTAL USD BOND MARKET ETF | ETF | 46434V613 | $30.77M | 6 % | 667,815 | ||
RSP INVESCO S&P 500 EQUAL WEIGHT ETF | ETF | 46137V357 | $25.13M | 5 % | 145,048 | ||
IVV ISHARES CORE S&P 500 ETF | ETF | 464287200 | $16.49M | 3 % | 29,345 | ||
KRE SPDR PORTFOLIO S&P 600 SMALL CAP ETF | ETF | 78468R853 | $14.09M | 3 % | 345,589 | ||
JPST JPMORGAN ULTRA-SHORT INCOME ETF | ETF | 46641Q837 | $12.03M | 2 % | 237,594 | ||
GOOG ALPHABET INC CAP STK CL C | STOCK | 02079K107 | $11.63M | 2 % | 74,421 |
Rows Per Page
10
- 10
- 50
- 100