JABODON PT CO
Q2 2026 13F Holdings
- Locationreno, NV
- Num holdings
8
- Value ($000)
$1,019
- Date Filed 07/21/2026
- Form type13F-HR
- CIK 0001594167
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
Vanguard S&P 500 ETF | S&P 500 ETF SHS | 922908363 | $307.7K | 30 % | 448,017 | ||
Vanguard Russell 1000 Growth ETF | VNG RUS1000GRW | 92206C680 | $218.42K | 21 % | 1,708,907 | ||
Vanguard FTSE Developed Markets ETF | VAN FTSE DEV MKT | 921943858 | $159.91K | 16 % | 2,244,326 | ||
Invesco S&P 500 Equal Weight ETF | S&P500 EQL WGT | 46137V357 | $114.61K | 11 % | 538,645 | ||
SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $107.17K | 11 % | 143,514 | ||
iShares Core MSCI Emerging Markets ETF | CORE MSCI EMKT | 46434G103 | $100.55K | 10 % | 1,213,770 | ||
Oakmark US Large Cap ETF | OAKMARK U S LRG | 41456U106 | $5.43K | 1 % | 192,746 | ||
iShares MSCI EAFE Growth ETF | EAFE GRWTH ETF | 464288885 | $5.4K | 1 % | 43,405 |
Rows Per Page
10
- 10
- 50
- 100