Parkwood LLC
Q1 2026 13F Holdings
- Locationcleveland, OH
- Num holdings
85
- Value ($000)
$1,127
- Date Filed 05/15/2026
- Form type13F-HR
- CIK 0001597823
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
INVESCO S&P 500 EQUAL WEIGHT | ETP | 46137V357 | $65.77K | 6 % | 342,680 | ||
VANGUARD FTSE EMERGING MARKE | ETP | 922042858 | $64.33K | 6 % | 1,190,229 | ||
ISHARES MSCI EMERGING MARKET | ETP | 464287234 | $40.32K | 4 % | 710,000 | ||
TAIWAN SEMICONDUCTOR-SP ADR | ADR | 874039100 | $39.85K | 4 % | 117,916 | ||
NVIDIA CORP | COMMON STOCK | 67066G104 | $32.48K | 3 % | 186,218 | ||
ISHARES MSCI ACWI ETF | ETP | 464288257 | $25.1K | 2 % | 181,370 | ||
NOVARTIS AG-SPONSORED ADR | ADR | 66987V109 | $24.95K | 2 % | 163,364 | ||
AMPHENOL CORP-CL A | COMMON STOCK | 032095101 | $24.35K | 2 % | 192,743 | ||
AMAZON.COM INC | COMMON STOCK | 023135106 | $24.17K | 2 % | 116,055 | ||
ALPHABET INC-CL C | COMMON STOCK | 02079K107 | $23.62K | 2 % | 82,335 |
Rows Per Page
10
- 10
- 50
- 100