Waldron Private Wealth LLC
Q1 2026 13F Holdings
- Locationbridgeville, PA
- Num holdings
342
- Value ($000)
$2,564,245
- Date Filed 04/10/2026
- Form type13F-HR
- CIK 0001598180
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
VANGUARD INDEX FDS | VALUE ETF | 922908744 | $351.4M | 14 % | 1,791,053 | ||
VANGUARD INDEX FDS | GROWTH ETF | 922908736 | $308.76M | 12 % | 706,880 | ||
ISHARES TR | CORE MSCI TOTAL | 46432F834 | $251.08M | 10 % | 2,897,980 | ||
ISHARES TR | RUS 1000 GRW ETF | 464287614 | $239.62M | 9 % | 561,959 | ||
ISHARES TR | RUS 1000 VAL ETF | 464287598 | $185.81M | 7 % | 869,615 | ||
VANGUARD SCOTTSDALE FDS | VNG RUS1000GRW | 92206C680 | $59.93M | 2 % | 546,367 | ||
VANGUARD WHITEHALL FDS | HIGH DIV YLD | 921946406 | $55.82M | 2 % | 376,906 | ||
STATE STR SPDR S&P 500 ETF T | TR UNIT | 78462F103 | $54.42M | 2 % | 83,684 | ||
ISHARES TR | GLB INFRASTR ETF | 464288372 | $47.56M | 2 % | 709,906 | ||
VANGUARD MUN BD FDS | TAX EXEMPT BD | 922907746 | $35.3M | 1 % | 707,563 |
Rows Per Page
10
- 10
- 50
- 100