Eagle Capital Management, LLC
Q1 2025 13F Holdings
- Locationmandeville, LA
- Num holdings
40
- Value ($000)
$226
- Date Filed04/15/2025
- Form type13F-HR
- CIK0001600746
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
NDQ INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $25.51K | 11 % | 54,399 | ||
SCHD SCHWAB STRATEGIC TR | US DIVIDEND EQ | 808524797 | $24.17K | 11 % | 864,599 | ||
SPY SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $21.49K | 10 % | 38,411 | ||
AVGO BROADCOM INC | COM | 11135F101 | $12.13K | 5 % | 72,451 | ||
AAPL APPLE INC | COM | 037833100 | $11.76K | 5 % | 52,957 | ||
FHLC FIDELITY COVINGTON TRUST | MSCI HLTH CARE I | 316092600 | $11.58K | 5 % | 169,482 | ||
MSFT MICROSOFT CORP | COM | 594918104 | $8.58K | 4 % | 22,858 | ||
AMZN AMAZON COM INC | COM | 023135106 | $8.35K | 4 % | 43,883 | ||
GOOGL ALPHABET INC | CAP STK CL A | 02079K305 | $7.70K | 3 % | 49,797 | ||
INTU INTUIT | COM | 461202103 | $7.66K | 3 % | 12,470 |
Rows Per Page
10
- 10
- 50
- 100