Eagle Capital Management, LLC
Q1 2026 13F Holdings
- Locationmandeville, LA
- Num holdings
49
- Value ($000)
$254
- Date Filed 04/20/2026
- Form type13F-HR
- CIK 0001600746
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
SCHWAB STRATEGIC TR | US DIVIDEND EQ | 808524797 | $28.51K | 11 % | 929,233 | ||
STATE STR SPDR S&P 500 ETF T | TR UNIT | 78462F103 | $24.87K | 10 % | 38,235 | ||
INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $20.23K | 8 % | 35,057 | ||
VANGUARD BD INDEX FDS | VANGUARD ULTRA | 92203C303 | $19.41K | 8 % | 389,904 | ||
BROADCOM INC | COM | 11135F101 | $16.89K | 7 % | 54,583 | ||
APPLE INC | COM | 037833100 | $12.72K | 5 % | 50,128 | ||
ALPHABET INC | CAP STK CL A | 02079K305 | $12.51K | 5 % | 43,502 | ||
AMAZON COM INC | COM | 023135106 | $8.54K | 3 % | 41,020 | ||
INVESCO EXCH TRADED FD TR II | S&P 500 MOMNTM | 46138E339 | $8.42K | 3 % | 75,110 | ||
MICROSOFT CORP | COM | 594918104 | $7.92K | 3 % | 21,386 |
Rows Per Page
10
- 10
- 50
- 100