Eagle Capital Management, LLC
Q2 2026 13F Holdings
- Locationmandeville, LA
- Num holdings
50
- Value ($000)
$293
- Date Filed 07/13/2026
- Form type13F-HR
- CIK 0001600746
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
SCHWAB STRATEGIC TR | US DIVIDEND EQ | 808524797 | $29.63K | 10 % | 934,410 | ||
STATE STR SPDR S&P 500 ETF T | TR UNIT | 78462F103 | $28.48K | 10 % | 38,138 | ||
INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $25.8K | 9 % | 35,028 | ||
BROADCOM INC | COM | 11135F101 | $19.97K | 7 % | 52,864 | ||
VANGUARD BD INDEX FDS | VANGUARD ULTRA | 92203C303 | $18.7K | 6 % | 375,569 | ||
ALPHABET INC | CAP STK CL A | 02079K305 | $15.17K | 5 % | 42,460 | ||
APPLIED MATLS INC | COM | 038222105 | $14.41K | 5 % | 19,932 | ||
APPLE INC | COM | 037833100 | $14.3K | 5 % | 49,426 | ||
INVESCO EXCH TRADED FD TR II | S&P 500 MOMNTM | 46138E339 | $12.21K | 4 % | 75,572 | ||
AMAZON COM INC | COM | 023135106 | $9.44K | 3 % | 39,612 |
Rows Per Page
10
- 10
- 50
- 100