Absolute Gestao de Investimentos Ltda.
Q1 2026 13F Holdings
- Locationsao paulo, D5
- Num holdings
74
- Value ($000)
$877,062
- Date Filed 05/15/2026
- Form type13F-HR
- CIK 0001622610
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
ISHARES TR | MSCI EMG MKT ETF | 464287234 | $117.23M | 13 % | 2,064,273 | ||
ISHARES TR | MSCI EAFE ETF | 464287465 | $101.02M | 12 % | 1,040,000 | ||
HOLOGIC INC | COM | 436440101 | $91.24M | 10 % | 1,206,999 | ||
ELECTRONIC ARTS INC | COM | 285512109 | $68.69M | 8 % | 336,934 | ||
PETROLEO BRASILEIRO S A | SP ADR NON VTG | 71654V101 | $58.64M | 7 % | 3,127,700 | ||
ALLIED GOLD CORP | COM NEW | 01921D204 | $51.35M | 6 % | 1,659,991 | ||
ISHARES INC | MSCI BRAZIL ETF | 464286400 | $36.07M | 4 % | 939,581 | ||
ISHARES INC | MSCI CDA ETF | 464286509 | $30.13M | 3 % | 550,000 | ||
ISHARES INC | MSCI AUST ETF | 464286103 | $27.34M | 3 % | 985,000 | ||
PAMPA ENERGIA SA | SPONS ADR LVL I | 697660207 | $25.43M | 3 % | 287,383 |
Rows Per Page
10
- 10
- 50
- 100