Farmers National Bank
Q4 2025 13F Holdings
- Locationdanville, KY
- Num holdings
185
- Value ($000)
$448,008
- Date Filed 03/12/2026
- Form type13F-HR
- CIK 0001632966
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
Apple Inc. | EQUITIES | 037833100 | $27.13M | 6 % | 99,778 | ||
Microsoft Corp | EQUITIES | 594918104 | $25.37M | 6 % | 52,455 | ||
Broadcom Ltd | EQUITIES | 11135F101 | $21.05M | 5 % | 60,822 | ||
JP Morgan Chase | EQUITIES | 46625H100 | $20.37M | 5 % | 63,216 | ||
Flexshares Yr. TIPS ETF | EQUITIES | 33939L605 | $20.31M | 5 % | 847,396 | ||
Alphabet Inc Class C | EQUITIES | 02079K107 | $15.75M | 4 % | 50,180 | ||
Flexshares Glb. Upstream Ntrl. | EQUITIES | 33939L407 | $12.76M | 3 % | 278,365 | ||
Johnson & Johnson | EQUITIES | 478160104 | $12.56M | 3 % | 60,701 | ||
McDonald's Corp | EQUITIES | 580135101 | $8.99M | 2 % | 29,407 | ||
Visa Inc Class A | EQUITIES | 92826C839 | $8.9M | 2 % | 25,390 |
Rows Per Page
10
- 10
- 50
- 100