Farmers National Bank
Q1 2026 13F Holdings
- Locationdanville, KY
- Num holdings
185
- Value ($000)
$453,308
- Date Filed 06/08/2026
- Form type13F-HR
- CIK 0001632966
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
Apple Inc. | EQUITIES | 037833100 | $25.98M | 6 % | 102,387 | ||
Flexshares Yr. TIPS ETF | EQUITIES | 33939L605 | $22.95M | 5 % | 951,855 | ||
Microsoft Corp | EQUITIES | 594918104 | $20.82M | 5 % | 56,251 | ||
JP Morgan Chase | EQUITIES | 46625H100 | $19.13M | 4 % | 65,029 | ||
Broadcom Ltd | EQUITIES | 11135F101 | $18.74M | 4 % | 60,532 | ||
Flexshares Glb. Upstream Ntrl. | EQUITIES | 33939L407 | $15.46M | 3 % | 280,230 | ||
Alphabet Inc Class C | EQUITIES | 02079K107 | $15.11M | 3 % | 52,672 | ||
Johnson & Johnson | EQUITIES | 478160104 | $14.38M | 3 % | 58,848 | ||
Chevron Corp | EQUITIES | 166764100 | $10.84M | 2 % | 52,412 | ||
McDonald's Corp | EQUITIES | 580135101 | $9.24M | 2 % | 29,724 |
Rows Per Page
10
- 10
- 50
- 100