Quinn Opportunity Partners LLC
Q1 2026 13F Holdings
- Locationcharlottesville, VA
- Num holdings
360
- Value ($000)
$1,918,677
- Date Filed 05/15/2026
- Form type13F-HR
- CIK 0001633275
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
ELECTRONIC ARTS INC | COM | 285512109 | $108.84M | 6 % | 533,852 | ||
NETFLIX INC | COM | 64110L106 | $80.22M | 4 % | 834,320 | ||
COMCAST CORP-CLASS A | CL A | 20030N101 | $79.36M | 4 % | 2,764,021 | ||
AIRBNB INC-CLASS A | COM CL A | 009066101 | $63.14M | 3 % | 500,000 | ||
PELOTON INTERACTIVE INC-A | CL A COM | 70614W100 | $60.28M | 3 % | 14,051,730 | ||
MICROSOFT CORP | COM | 594918104 | $53.03M | 3 % | 143,250 | ||
DUOLINGO | CL A COM | 26603R106 | $49.02M | 3 % | 497,362 | ||
PAYPAL HOLDINGS INC | COM | 70450Y103 | $36.37M | 2 % | 804,200 | ||
PAPA JOHN'S INTL INC | COM | 698813102 | $34.83M | 2 % | 1,074,651 | ||
SCHWAB (CHARLES) CORP | COM | 808513105 | $30.07M | 2 % | 320,000 |
Rows Per Page
10
- 10
- 50
- 100