12th Street Asset Management Company, LLC
Q2 2025 13F Holdings
- Locationnashville, TN
- Num holdings30 
- Value ($000)$581,700 
- Date Filed08/11/2025
- Form type13F-HR
- CIK0001633703
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| KEX KIRBY CORP | CS | 497266106 | $55.14M | 10 % | 486,235 | ||
| CLH CLEAN HARBORS INC | CS | 184496107 | $50.31M | 9 % | 217,632 | ||
| KRE SPDR SER TR SPDR BLOOMBERG | ETF | 78468R663 | $45.66M | 8 % | 497,726 | ||
| PFZ PINNACLE FINL PARTNERS INC | CS | 72346Q104 | $35.88M | 6 % | 324,938 | ||
| LKQ1 LKQ CORP | CS | 501889208 | $33.76M | 6 % | 912,288 | ||
| AZO AUTOZONE INC | CS | 053332102 | $33.51M | 6 % | 9,027 | ||
| CRH PLC ORD | CS | G25508105 | $31.23M | 5 % | 340,183 | ||
| CIEN CIENA CORP | CS | 171779309 | $30.75M | 5 % | 378,108 | ||
| TPD SOMNIGROUP INTERNATIONAL INC C | CS | 88023U101 | $30.26M | 5 % | 444,643 | ||
| AMCOR PLC ORD | CS | G0250X107 | $26.18M | 5 % | 2,848,890 | 
Rows Per Page
10
- 10
- 50
- 100