1 NORTH WEALTH SERVICES LLC
Q1 2026 13F Holdings
- Locationannapolis, MD
- Num holdings
270
- Value ($000)
$276,917
- Date Filed 05/04/2026
- Form type13F-HR
- CIK 0001641761
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
J P MORGAN EXCHANGE TRADED F | EQUITY PREMIUM | 46641Q332 | $16.29M | 6 % | 287,459 | ||
JANUS DETROIT STR TR | HENDRSON AAA CL | 47103U845 | $15.64M | 6 % | 310,427 | ||
VANGUARD SCOTTSDALE FDS | INT-TERM CORP | 92206C870 | $15.41M | 6 % | 186,197 | ||
SSGA ACTIVE ETF TR | STATE STREET DOU | 78467V848 | $14.05M | 5 % | 353,704 | ||
PGIM ETF TR | PGIM ULTRA SH BD | 69344A107 | $13.82M | 5 % | 279,119 | ||
ISHARES TR | JPMORGAN USD EMG | 464288281 | $12.71M | 5 % | 135,357 | ||
SPDR GOLD TR | GOLD SHS | 78463V107 | $12.44M | 5 % | 28,910 | ||
BLACKROCK ETF TRUST II | ISHARES FLEXIBLE | 092528603 | $12.34M | 5 % | 237,669 | ||
PACER FDS TR | GLOBL CASH ETF | 69374H709 | $10.37M | 4 % | 224,244 | ||
ISHARES TR | CORE S&P MCP ETF | 464287507 | $10.17M | 4 % | 150,627 |
Rows Per Page
10
- 10
- 50
- 100