Glassman Wealth Services
Q2 2025 13F Holdings
- Locationvienna, VA
- Num holdings182 
- Value ($000)$652,852 
- Date Filed08/08/2025
- Form type13F-HR
- CIK0001642160
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| VOO VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $160.26M | 25 % | 282,133 | ||
| FNDX SCHWAB STRATEGIC TR | FUNDAMENTAL US L | 808524771 | $113.40M | 17 % | 4,621,221 | ||
| VEU VANGUARD INTL EQUITY INDEX F | ALLWRLD EX US | 922042775 | $73.06M | 11 % | 1,086,820 | ||
| DGRW WISDOMTREE TR | US QTLY DIV GRT | 97717X669 | $69.68M | 11 % | 832,066 | ||
| DFAX DIMENSIONAL ETF TRUST | WORLD EX US CORE | 25434V880 | $54.80M | 8 % | 1,865,729 | ||
| DFAC DIMENSIONAL ETF TRUST | US CORE EQUITY 2 | 25434V708 | $52.52M | 8 % | 1,465,411 | ||
| SNA SNAP ON INC | COM | 833034101 | $31.44M | 5 % | 101,044 | ||
| IWB ISHARES TR | RUS 1000 ETF | 464287622 | $15.05M | 2 % | 44,321 | ||
| VTI VANGUARD INDEX FDS | TOTAL STK MKT | 922908769 | $11.20M | 2 % | 36,854 | ||
| SPY SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $8.04M | 1 % | 13,007 | 
Rows Per Page
10
- 10
- 50
- 100