Empirical Capital Management, LLC
Q2 2025 13F Holdings
- Locationhendersonville, TN
- Num holdings
14
- Value ($000)
$162
- Date Filed08/14/2025
- Form type13F-HR
- CIK0001642274
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
PLTR PALANTIR TECHNOLOGIES INC-A | COM | 69608A108 | $28.29K | 18 % | 207,500 | ||
ROKU ROKU INC | COM | 77543R102 | $25.52K | 16 % | 290,400 | ||
AMZN AMAZON.COM INC | COM | 023135106 | $21.94K | 14 % | 100,000 | ||
WMT WAL-MART STORES INC | COM | 931142103 | $16.62K | 10 % | 170,000 | ||
TTWO TAKE-TWO INTERACTIVE SOFTWRE | COM | 874054109 | $16.15K | 10 % | 66,500 | ||
TJX COMPANIES INC | COM | 872540109 | $12.35K | 8 % | 100,000 | ||
COST COSTCO WHOLESALE CORP | COM | 22160K105 | $11.24K | 7 % | 11,350 | ||
XPO XPO LOGISTICS INC | COM | 983793100 | $9.22K | 6 % | 73,000 | ||
PINS PINTEREST INC- CLASS A | COM | 72352L106 | $7.35K | 5 % | 205,024 | ||
GOOGL ALPHABET INC-CL A | COM | 02079K305 | $4.41K | 3 % | 25,000 |
Rows Per Page
10
- 10
- 50
- 100