Harspring Capital Management, LLC
Q1 2025 13F Holdings
- Locationnew york, NY
- Num holdings
16
- Value ($000)
$261,506
- Date Filed05/15/2025
- Form type13F-HR
- CIK0001652327
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
OGM1 Cogent Communications Holdings, Inc. | COM NEW | 19239V302 | $54.25M | 21 % | 884,797 | ||
META Meta Platforms, Inc. | CL A | 30303M102 | $25.65M | 10 % | 44,500 | ||
AMZN Amazon.com, Inc. | COM | 023135106 | $24.58M | 9 % | 129,200 | ||
0J7Q IAC Inc. | COM NEW | 44891N208 | $22.51M | 9 % | 490,000 | ||
ENVA Enova International, Inc. | COM | 29357K103 | $21.77M | 8 % | 225,500 | ||
Enstar Group Limited | SHS | G3075P101 | $20.61M | 8 % | 62,000 | ||
News Corporation | CL A | 65249B109 | $16.92M | 7 % | 621,500 | ||
GOOG Alphabet Inc. | CAP STK CL C | 02079K107 | $15.26M | 6 % | 97,650 | ||
RUSHA Rush Enterprises, Inc. | CL A | 781846209 | $12.02M | 5 % | 225,000 | ||
UHAL/B U-Haul Holding Company | COM SER N | 023586506 | $10.95M | 4 % | 185,000 |
Rows Per Page
10
- 10
- 50
- 100