Watts Gwilliam & Co., LLC
Q2 2025 13F Holdings
- Locationgilbert, AZ
- Num holdings226 
- Value ($000)$609,206 
- Date Filed09/19/2025
- Form type13F-HR
- CIK0001657733
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| NVDA NVIDIA CORPORATION | COM | 67066G104 | $136.02M | 22 % | 771,784 | ||
| MSFT MICROSOFT CORP | COM | 594918104 | $27.33M | 5 % | 53,744 | ||
| AAPL APPLE INC | COM | 037833100 | $23.04M | 4 % | 96,848 | ||
| IVE ISHARES TR | S&P 500 VAL ETF | 464287408 | $22.15M | 4 % | 108,479 | ||
| SPY SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $21.06M | 4 % | 31,807 | ||
| IVW ISHARES TR | S&P 500 GRWT ETF | 464287309 | $16.07M | 3 % | 133,975 | ||
| 1848782D INTEL CORP | COM | 458140100 | $15.19M | 3 % | 496,873 | ||
| META META PLATFORMS INC | CL A | 30303M102 | $14.06M | 2 % | 18,016 | ||
| QUAL ISHARES TR | MSCI USA QLT FCT | 46432F339 | $12.40M | 2 % | 64,553 | ||
| VUG VANGUARD INDEX FDS | GROWTH ETF | 922908736 | $10.41M | 2 % | 21,866 | 
Rows Per Page
10
- 10
- 50
- 100