Gardiner Nancy B
Q2 2020 13F Holdings
- Locationboston, MA
- Num holdings
78
- Value ($000)
$60,399
- Date Filed07/28/2020
- Form type13F-HR
- CIK0001661532
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2020 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
AAPL APPLE INC | COM | 037833100 | $3.38M | 6 % | 9,280 | ||
AMZN AMAZON.COM | COM | 023135106 | $2.58M | 4 % | 935 | ||
AUDP AUTOMATIC DATA PROCESSING | COM | 053015103 | $2.22M | 4 % | 14,930 | ||
GOOGL ALPHABET INC CL A | COM | 02079K305 | $2.07M | 3 % | 1,457 | ||
CNR CANADIAN NATL RAILWAY | COM | 136375102 | $1.78M | 3 % | 20,090 | ||
HD HOME DEPOT | COM | 437076102 | $1.77M | 3 % | 7,052 | ||
UL UNILEVER PLC NEW ADR | COM | 904767704 | $1.74M | 3 % | 31,599 | ||
MA MASTERCARD | COM | 57636Q104 | $1.73M | 3 % | 5,849 | ||
NESTLE SA ADR | COM | 641069406 | $1.63M | 3 % | 14,730 | ||
PYPL PAYPAL HOLDINGS | COM | 70450Y103 | $1.62M | 3 % | 9,293 |
Rows Per Page
10
- 10
- 50
- 100