Laurel Wealth Advisors, Inc.
Q4 2022 13F Holdings
- Locationsolana beach, CA
- Num holdings641 
- Value ($000)$1,014 
- Date Filed02/14/2023
- Form type13F-HR
- CIK0001666179
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2022 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| AAPL APPLE INC | STOCK | 037833100 | $47.81K | 5 % | 367,977 | ||
| MSFT MICROSOFT | STOCK | 594918104 | $19.70K | 2 % | 82,126 | ||
| SPY SPDR S&P 500 ETF | ETF | 78462F103 | $15.57K | 2 % | 40,707 | ||
| UCON FIRST TR EXCHNG TRADED FD VI | TCW UNCONSTRAI | 33740F888 | $14.52K | 1 % | 602,415 | ||
| JEPI JPMORGAN EQUITY PREMIUM INCOME ETF | ETF | 46641Q332 | $14.32K | 1 % | 262,834 | ||
| SHYG ISHARES 0-5 YEAR HIGH YIELD CORPORATE BOND ETF | ETF | 46434V407 | $14.00K | 1 % | 342,436 | ||
| AMZN AMAZON.COM INC | STOCK | 023135106 | $12.89K | 1 % | 154,431 | ||
| SOXX ISHARES SEMICONDUCTOR ETF | ETF | 464287523 | $12.75K | 1 % | 36,648 | ||
| VWO VANGUARD FTSE EMERGING MARKETS ETF | ETF | 922042858 | $12.65K | 1 % | 324,478 | ||
| FTA FIRST TRUST LARGE CAP VALUE ALPHADEX FUND | ETF | 33735J101 | $12.34K | 1 % | 187,444 | 
Rows Per Page
10
- 10
- 50
- 100