Baker Chad R
Q1 2026 13F Holdings
- Locationperrysburg, OH
- Num holdings
56
- Value ($000)
$530,148
- Date Filed 04/17/2026
- Form type13F-HR
- CIK 0001666470
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
APPLE INC | COMMON STOCK | 037833100 | $44.13M | 8 % | 173,883 | ||
ALPHABET INC | COMMON STOCK | 02079K305 | $31.42M | 6 % | 109,280 | ||
ANALOG DEVICES INC | COMMON STOCK | 032654105 | $24.45M | 5 % | 76,865 | ||
AMPHENOL CORPORATION | COMMON STOCK | 032095101 | $22.85M | 4 % | 180,838 | ||
MASTERCARD INCORPORATED | COMMON STOCK | 57636Q104 | $22.07M | 4 % | 44,175 | ||
AMAZON COM INC | COMMON STOCK | 023135106 | $20.73M | 4 % | 99,518 | ||
MICROSOFT CORP | COMMON STOCK | 594918104 | $19.83M | 4 % | 53,575 | ||
ROCKWELL AUTOMATION INC | COMMON STOCK | 773903109 | $18.67M | 4 % | 52,010 | ||
TESLA INC | COMMON STOCK | 88160R101 | $18.49M | 4 % | 49,739 | ||
ADVANCED MICRO DEVICES INC | COMMON STOCK | 007903107 | $17.1M | 3 % | 84,061 |
Rows Per Page
10
- 10
- 50
- 100