JUMP TRADING, LLC
Q2 2020 13F Holdings
- Locationchicago, IL
- Num holdings
222
- Value ($000)
$150,345
- Date Filed 08/03/2020
- Form type13F-HR
- CIK 0001127998
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2020 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
T ProShares UltraPro QQQ | ETF | 74347X831 | $29.43M | 20 % | 301,369 | ||
D SPDR Dow Jones Industrial Average ETF Trust | ETF | 78467X109 | $11.63M | 8 % | 45,109 | ||
C CME Group Inc | COMMON STOCK | 12572Q105 | $5.79M | 4 % | 35,636 | ||
X Financial Select Sector SPDR Fund | ETF | 81369Y605 | $4.64M | 3 % | 200,451 | ||
I Intercontinental Exchange Inc | COMMON STOCK | 45866F104 | $4.40M | 3 % | 48,008 | ||
C Cboe Global Markets Inc | COMMON STOCK | 12503M108 | $3.53M | 2 % | 37,847 | ||
S Direxion Daily S&P 500 Bull 3X | ETF | 25459W862 | $2.88M | 2 % | 68,952 | ||
X Industrial Select Sector SPDR Fund | ETF | 81369Y704 | $2.56M | 2 % | 37,334 | ||
X Technology Select Sector SPDR Fund | ETF | 81369Y803 | $2.21M | 2 % | 21,152 | ||
I iShares Core MSCI Emerging Markets ETF | ETF | 46434G103 | $2.18M | 2 % | 45,826 |
Rows Per Page
10
- 10
- 50
- 100