BankPlus Wealth Management LLC
Q1 2025 13F Holdings
- Locationjackson, MS
- Num holdings
98
- Value ($000)
$136,147
- Date Filed04/25/2025
- Form type13F-HR
- CIK0002051117
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
IVV ISHARES TR | CORE S&P500 ETF | 464287200 | $42.30M | 31 % | 75,289 | ||
JCPB J P MORGAN EXCHANGE TRADED F | CORE PLUS BD ETF | 46641Q670 | $11.53M | 9 % | 245,173 | ||
JPIE J P MORGAN EXCHANGE TRADED F | INCOME ETF | 46641Q159 | $6.80M | 5 % | 147,631 | ||
AAPL APPLE INC | COM | 037833100 | $5.29M | 4 % | 23,823 | ||
SPY SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $3.14M | 2 % | 5,613 | ||
BND VANGUARD BD INDEX FDS | TOTAL BND MRKT | 921937835 | $2.77M | 2 % | 37,742 | ||
TOTR T ROWE PRICE ETF INC | TOTAL RETURN ETF | 87283Q800 | $2.76M | 2 % | 67,977 | ||
EFG ISHARES TR | EAFE GRWTH ETF | 464288885 | $2.74M | 2 % | 27,361 | ||
MSFT MICROSOFT CORP | COM | 594918104 | $2.68M | 2 % | 7,133 | ||
IWM ISHARES TR | RUSSELL 2000 ETF | 464287655 | $1.87M | 1 % | 9,378 |
Rows Per Page
10
- 10
- 50
- 100