Innovative Wealth Building LLC
Q1 2025 13F Holdings
- Locationcalifornia, MD
- Num holdings
50
- Value ($000)
$108,526
- Date Filed04/25/2025
- Form type13F-HR
- CIK0002062596
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
VOO VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $34.63M | 32 % | 67,389 | ||
DFUS DIMENSIONAL ETF TRUST | US EQUITY MARKET | 25434V401 | $6.64M | 6 % | 109,855 | ||
IVV ISHARES TR | CORE S&P500 ETF | 464287200 | $6.34M | 6 % | 11,282 | ||
DGRO ISHARES TR | CORE DIV GRWTH | 46434V621 | $4.33M | 4 % | 70,157 | ||
VO VANGUARD INDEX FDS | MID CAP ETF | 922908629 | $4.20M | 4 % | 16,224 | ||
NDQ INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $4.02M | 4 % | 8,576 | ||
AGG ISHARES TR | CORE US AGGBD ET | 464287226 | $3.37M | 3 % | 34,025 | ||
GSLC GOLDMAN SACHS ETF TR | ACTIVEBETA US LG | 381430503 | $3.19M | 3 % | 28,956 | ||
KRE SPDR SER TR | PRTFLO S&P500 HI | 78468R788 | $3.04M | 3 % | 68,743 | ||
USHY ISHARES TR | BROAD USD HIGH | 46435U853 | $3.02M | 3 % | 81,923 |
Rows Per Page
10
- 10
- 50
- 100