Welch Investments, LLC
Q4 2017 13F Holdings
- Locationbirmingham, AL
- Num holdings54 
- Value ($000)$157,493 
- Date Filed01/30/2018
- Form type13F-HR
- CIK0001697444
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q4 2017 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| ABBV Abbvie Inc Com USD0.01 | COMMON | 00287Y109 | $6.01M | 4 % | 62,165 | ||
| HD Home Depot Inc | COMMON | 437076102 | $5.69M | 4 % | 30,026 | ||
| EMR Emerson Electric Co | COMMON | 291011104 | $5.49M | 4 % | 78,706 | ||
| 1848782D Intel Corp | COMMON | 458140100 | $5.48M | 4 % | 118,660 | ||
| SO The Southern Company | COMMON | 842587107 | $5.41M | 3 % | 112,491 | ||
| PAYX Paychex Inc | COMMON | 704326107 | $5.36M | 3 % | 78,764 | ||
| CHV Chevron Corporation | COMMON | 166764100 | $5.30M | 3 % | 42,326 | ||
| MCD Mc Donalds Corp | COMMON | 580135101 | $5.28M | 3 % | 30,652 | ||
| MSFT Microsoft Corp | COMMON | 594918104 | $5.21M | 3 % | 60,948 | ||
| UTX United Technologies Corp | COMMON | 913017109 | $5.11M | 3 % | 40,038 | 
Rows Per Page
10
- 10
- 50
- 100