Pacific Center for Financial Services
Q1 2026 13F Holdings
- Locationsan ramon, CA
- Num holdings
513
- Value ($000)
$394,279
- Date Filed 05/12/2026
- Form type13F-HR
- CIK 0001698222
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
VANGUARD BD INDEX FDS | VANGUARD ULTRA | 92203C303 | $55.95M | 14 % | 1,123,799 | ||
INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $50.16M | 13 % | 86,913 | ||
VANGUARD INDEX FDS | TOTAL STK MKT | 922908769 | $41.69M | 11 % | 129,948 | ||
ISHARES TR | US SML CAP EQT | 46434V290 | $28.56M | 7 % | 378,287 | ||
VANGUARD INDEX FDS | MID CAP ETF | 922908629 | $25.89M | 7 % | 90,146 | ||
VANGUARD STAR FDS | VG TL INTL STK F | 921909768 | $24.88M | 6 % | 322,650 | ||
ISHARES TR | MSCI USA MIN VOL | 46429B697 | $21.43M | 5 % | 231,033 | ||
ISHARES TR | CORE S&P MCP ETF | 464287507 | $14.6M | 4 % | 216,131 | ||
VANGUARD WORLD FD | MEGA GRWTH IND | 921910816 | $12.5M | 3 % | 34,027 | ||
J P MORGAN EXCHANGE TRADED F | EQUITY PREMIUM | 46641Q332 | $8.77M | 2 % | 154,667 |
Rows Per Page
10
- 10
- 50
- 100