Bare Financial Services, Inc
Q2 2025 13F Holdings
- Locationgap, PA
- Num holdings1,206 
- Value ($000)$296,451 
- Date Filed08/13/2025
- Form type13F-HR
- CIK0002009426
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter   
| Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type | 
|---|---|---|---|---|---|---|---|
| IVV ISHARES CORE S&P 500 ETF | ETF | 464287200 | $38.05M | 13 % | 61,278 | ||
| IEFA ISHARES CORE MSCI EAFE ETF | ETF | 46432F842 | $29.37M | 10 % | 351,813 | ||
| VTV VANGUARD VALUE ETF | ETF | 922908744 | $27.12M | 9 % | 153,422 | ||
| BND VANGUARD TOTAL BOND MARKET ETF | ETF | 921937835 | $24.70M | 8 % | 335,468 | ||
| AVUV AVANTIS U.S. SMALL CAP VALUE ETF | ETF | 025072877 | $24.66M | 8 % | 270,697 | ||
| BIBL INSPIRE 100 ETF | ETF | 66538H534 | $16.86M | 6 % | 407,824 | ||
| WWJD INSPIRE INTERNATIONAL ETF | ETF | 66538H419 | $16.62M | 6 % | 485,086 | ||
| IBD INSPIRE CORPORATE BOND ETF | ETF | 66538H633 | $15.30M | 5 % | 637,196 | ||
| PYLD PIMCO MULTISECTOR BOND ACTIVE EXCHANGE-TRADED FUND | ETF | 72201R585 | $12.70M | 4 % | 478,385 | ||
| TIMOTHY PLAN US LARGE/MID CAP CORE ETF | ETF | 887432359 | $11.97M | 4 % | 266,615 | 
Rows Per Page
10
- 10
- 50
- 100