Leicht Financial Planning & Wealth Management, Inc.
Q2 2026 13F Holdings
- Locationparsippany, NJ
- Num holdings
16
- Value ($000)
$244,068
- Date Filed 07/22/2026
- Form type13F-HR
- CIK 0001710666
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
SPDR SERIES TRUST | ST STR P500GRW | 78464A409 | $51.13M | 21 % | 429,682 | ||
SPDR SERIES TRUST | ST STR P500VAL | 78464A508 | $50.48M | 21 % | 830,431 | ||
SPDR SERIES TRUST | ST INTER ETF | 78464A672 | $28.93M | 12 % | 1,018,891 | ||
SPDR INDEX SHS FDS | ST STR PO EX ETF | 78463X889 | $21.96M | 9 % | 435,860 | ||
SPDR SERIES TRUST | ST STR SP600 SML | 78468R853 | $18.12M | 7 % | 314,283 | ||
SPDR SERIES TRUST | ST INTER BD ETF | 78464A375 | $14.7M | 6 % | 439,193 | ||
SPDR SERIES TRUST | ST STR BACKE ETF | 78464A383 | $13.8M | 6 % | 618,696 | ||
SPDR INDEX SHS FDS | ST PORT MARK ETF | 78463X509 | $12.04M | 5 % | 232,523 | ||
SPDR SERIES TRUST | ST STR SP600GRWO | 78464A201 | $9.03M | 4 % | 75,788 | ||
SPDR SERIES TRUST | ST STR SP600SM C | 78464A300 | $8.56M | 4 % | 78,485 |
Rows Per Page
10
- 10
- 50
- 100