Redwood Investment Management, LLC
Q1 2025 13F Holdings
- Locationscottsdale, AZ
- Num holdings
286
- Value ($000)
$922
- Date Filed05/14/2025
- Form type13F-HR
- CIK0001717479
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
IWM iShares Russell 2000 ETF | RUSSELL 2000 ETF | 464287655 | $93.39K | 10 % | 468,171 | ||
LSAF LeaderShares AlphaFactor US Co | LDRSHS ALPFACT | 90214Q774 | $64.44K | 7 % | 1,631,441 | ||
VOO Vanguard S&P 500 ETF | S&P 500 ETF SHS | 922908363 | $58.36K | 6 % | 113,563 | ||
LSAT LeaderShares AlphaFactor Tacti | LEADERSHS ALPHAF | 90214Q691 | $40.97K | 4 % | 1,022,039 | ||
SQEW LeaderShares Equity Skew ETF | LEADERSHS EQT | 90214Q683 | $29.27K | 3 % | 936,481 | ||
NDQ Invesco QQQ Trust Series 1 | UNIT SER 1 | 46090E103 | $22.25K | 2 % | 47,458 | ||
SPMO Invesco S&P 500 Momentum ETF | S&P 500 MOMNTM | 46138E339 | $21.77K | 2 % | 235,246 | ||
VWO Vanguard FTSE Emerging Markets | FTSE EMR MKT ETF | 922042858 | $19.00K | 2 % | 419,854 | ||
SPDR S&P 600 Small CapValue ETF | S&P 600 SMCP GRW | 78464A300 | $14.63K | 2 % | 186,676 | ||
KRE SPDR Portfolio S&P 500 Growth | PRTFLO S&P500 GW | 78464A409 | $14.42K | 2 % | 179,433 |
Rows Per Page
10
- 10
- 50
- 100