Redwood Investment Management, LLC
Q2 2025 13F Holdings
- Locationscottsdale, AZ
- Num holdings
286
- Value ($000)
$943
- Date Filed08/14/2025
- Form type13F-HR
- CIK0001717479
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
LSAF LEADERSHARES ALPHAFACTOR US | LDRSHS ALPFACT | 90214Q774 | $67.91K | 7 % | 1,598,557 | ||
VOO VANGUARD S&P 500 ETF | S&P 500 ETF SHS | 922908363 | $67.57K | 7 % | 118,957 | ||
EFA ISHARES MSCI EAFE ETF | MSCI EAFE ETF | 464287465 | $41.67K | 4 % | 466,116 | ||
LSAT LEADERSHARES ALPHAFACT TACT | 464287 90 | 90214Q691 | $39.19K | 4 % | 990,006 | ||
SPMO INVESCO S&P 500 MOMENTUM ETF | S&P 500 MOMNTM | 46138E339 | $31.63K | 3 % | 281,193 | ||
NDQ INVESCO QQQ TRUST SERIES 1 | UNIT SER 1 | 46090E103 | $29.53K | 3 % | 53,530 | ||
KRE SPDR PORTFOLIO S&P 500 GROWT | PRTFLO S&P500 GW | 78464A409 | $29.09K | 3 % | 305,181 | ||
SQEW LEADERSHARES EQUITY SKEW ETF | LEADERSHS EQT | 90214Q683 | $28.86K | 3 % | 878,669 | ||
SCHC SCHWAB INTL SMALL-CAP EQUITY | INTL SCEQT ETF | 808524888 | $22.25K | 2 % | 522,438 | ||
VSS VANGUARD FTSE ALL WO X-US SC | FTSE SMCAP ETF | 922042718 | $22.16K | 2 % | 164,883 |
Rows Per Page
10
- 10
- 50
- 100