Kendall Capital Management
Q2 2025 13F Holdings
- Locationrockville, MD
- Num holdings
225
- Value ($000)
$378,125
- Date Filed07/16/2025
- Form type13F-HR
- CIK0001731372
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
SMMD iShares Russell 2500 ETF | RUSEL 2500 ETF | 46435G268 | $21.05M | 6 % | 310,495 | ||
JIRE JPMorgan International Research Enhanced Equity ETF | INTRNL RES EQT | 46641Q134 | $17.37M | 5 % | 245,388 | ||
AVGO Broadcom Inc | COM | 11135F101 | $14.90M | 4 % | 54,037 | ||
VUG Vanguard Growth Index Fund ETF | GROWTH ETF | 922908736 | $10.10M | 3 % | 23,048 | ||
JPST JPMorgan Ultra-Short Income ETF | ULTRA SHRT ETF | 46641Q837 | $9.83M | 3 % | 193,866 | ||
AVT Avnet Inc | COM | 053807103 | $7.93M | 2 % | 149,475 | ||
VSEC VSE Corp | COM | 918284100 | $7.10M | 2 % | 54,215 | ||
EQH Equitable Holdings Inc | COM | 29452E101 | $6.62M | 2 % | 118,054 | ||
VV Vanguard Large-Cap ETF | LARGE CAP ETF | 922908637 | $6.31M | 2 % | 22,102 | ||
DELL Dell Technologies Inc | CL C | 24703L202 | $6.30M | 2 % | 51,360 |
Rows Per Page
10
- 10
- 50
- 100