USAdvisors Wealth Management, LLC
Q1 2025 13F Holdings
- Locationeden prairie, MN
- Num holdings
138
- Value ($000)
$287
- Date Filed05/06/2025
- Form type13F-HR
- CIK0001735605
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
NDQ INVESCO QQQ TRUST | NASDAQ 100 ETF | 46090E103 | $30.73K | 11 % | 65,540 | ||
SPMO INVESCO S&P 500 MOMENTUM ETF | SPMO | 46138E339 | $20.96K | 7 % | 226,584 | ||
SCHV SCHWAB US LARGE CAP VALUE ETF | US LCAP VA ETF (SCHV) | 808524409 | $13.89K | 5 % | 522,428 | ||
SCHG SCHWAB US LARGE CAP GROWTH ETF | US LCAP GR ETF(SCHG) | 808524300 | $12.56K | 4 % | 501,638 | ||
FBND FIDELITY TOTAL BOND ETF | TOTAL BD ETF (FBND) | 316188309 | $9.93K | 4 % | 217,537 | ||
COWZ PACER US CASH COWS 100 ETF | GROWTH ETF COWZ | 69374H881 | $8.21K | 3 % | 149,860 | ||
AVUV Avantis US Small Cap Value ETF | SMALL CAP ETF (AVUV) | 025072877 | $7.32K | 3 % | 83,923 | ||
IQLT ISHS MSCI INTL QUALITY FACT ETF | INTL QLTY FACTOR(IQLT) | 46434V456 | $7.06K | 3 % | 177,996 | ||
SCHD SCHWAB US DIVIDEND EQUITY ETF | US DIVIDEND EQ (SCHD) | 808524797 | $6.89K | 2 % | 246,543 | ||
HELO J P MORGAN HEDGED EQUITY LADDERED OVERLAY ETF | HELO | 46654Q724 | $6.82K | 2 % | 114,349 |
Rows Per Page
10
- 10
- 50
- 100