Quad-Cities Investment Group, LLC
Q2 2026 13F Holdings
- Locationdavenport, IA
- Num holdings
209
- Value ($000)
$278,232
- Date Filed 07/07/2026
- Form type13F-HR
- CIK 0001741426
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
APPLE INC | COM | 037833100 | $16.18M | 6 % | 55,926 | ||
INVESCO EXCHANGE TRADED FD T | S&P500 EQL WGT | 46137V357 | $10.56M | 4 % | 49,623 | ||
FIRST TR EXCH TRADED FD III | PFD SECS INC ETF | 33739E108 | $10.09M | 4 % | 564,160 | ||
ISHARES TR | CORE DIV GRWTH | 46434V621 | $8.66M | 3 % | 114,293 | ||
ISHARES TR | CORE S&P MCP ETF | 464287507 | $8.18M | 3 % | 106,019 | ||
DIMENSIONAL ETF TRUST | US CORE EQT MKT | 25434V104 | $7.52M | 3 % | 145,522 | ||
JANUS DETROIT STR TR | HENDRSON AAA CL | 47103U845 | $6.89M | 3 % | 136,502 | ||
AMAZON COM INC | COM | 023135106 | $6.47M | 2 % | 27,134 | ||
INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $6.28M | 2 % | 8,522 | ||
DIMENSIONAL ETF TRUST | INTL CORE EQT MK | 25434V203 | $6.24M | 2 % | 151,283 |
Rows Per Page
10
- 10
- 50
- 100