O'Dell Group, LLC
Q3 2025 13F Holdings
- Locationcincinnati, OH
- Num holdings
42
- Value ($000)
$466,054
- Date Filed10/27/2025
- Form type13F-HR
- CIK0001742569
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q3 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
KRE SPDR SERIES TRUST | PORTFOLIO S&P500 | 78464A854 | $70.53M | 15 % | 900,313 | ||
DGRO ISHARES TR | CORE DIV GRWTH | 46434V621 | $41.39M | 9 % | 607,986 | ||
VTV VANGUARD INDEX FDS | VALUE ETF | 922908744 | $33.90M | 7 % | 181,794 | ||
FDN FIRST TR EXCHANGE-TRADED FD | DJ INTERNT IDX | 33733E302 | $29.21M | 6 % | 104,382 | ||
IEFA ISHARES TR | CORE MSCI EAFE | 46432F842 | $28.24M | 6 % | 323,479 | ||
IJR ISHARES TR | CORE S&P SCP ETF | 464287804 | $26.31M | 6 % | 221,405 | ||
SPY SPDR S&P 500 ETF TR | TR UNIT | 78462F103 | $25.04M | 5 % | 37,584 | ||
FXR FIRST TR EXCHANGE TRADED FD | INDLS PROD DUR | 33734X150 | $24.87M | 5 % | 318,657 | ||
AAPL APPLE INC | COM | 037833100 | $23.40M | 5 % | 91,893 | ||
QQXT FIRST TR EXCHANGE-TRADED FD | NASDAQ 100 EX | 33733E401 | $21.19M | 5 % | 214,151 |
Rows Per Page
10
- 10
- 50
- 100