Hamilton Wealth, LLC
Q1 2026 13F Holdings
- Locationlos angeles, CA
- Num holdings
114
- Value ($000)
$1,409,214
- Date Filed 05/18/2026
- Form type13F-HR
- CIK 0001760263
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
APPLE INC | COM | 037833100 | $92.49M | 7 % | 364,434 | ||
VANGUARD WHITEHALL FDS | INTL HIGH ETF | 921946794 | $91.04M | 7 % | 966,063 | ||
NVIDIA CORPORATION | COM | 67066G104 | $90.39M | 6 % | 518,280 | ||
ALPHABET INC | CAP STK CL A | 02079K305 | $89.63M | 6 % | 311,673 | ||
MICROSOFT CORP | COM | 594918104 | $75.75M | 5 % | 204,636 | ||
AMAZON COM INC | COM | 023135106 | $74.46M | 5 % | 357,516 | ||
ALPS ETF TR | SMITH CORE PLUS | 00162Q346 | $68.33M | 5 % | 2,653,258 | ||
ISHARES GOLD TR | ISHARES NEW | 464285204 | $65.43M | 5 % | 742,179 | ||
PACER FDS TR | GLOBL CASH ETF | 69374H709 | $58.78M | 4 % | 1,271,100 | ||
SPDR GOLD TR | GOLD SHS | 78463V107 | $57.95M | 4 % | 134,685 |
Rows Per Page
10
- 10
- 50
- 100