Keystone Global Partners, LLC
Q2 2026 13F Holdings
- Locationdenver, CO
- Num holdings
57
- Value ($000)
$264,547
- Date Filed 07/16/2026
- Form type13F-HR
- CIK 0001764057
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q2 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
Technology Select Sector SPDR ETF | ETF | 81369Y803 | $27.84M | 11 % | 146,103 | ||
Select STR Financial Select SPDR ETF | ETF | 81369Y605 | $20.71M | 8 % | 386,366 | ||
BlackRock iShares Dynamic Equity Active | ETF | 09290C723 | $19.05M | 7 % | 686,808 | ||
Schwab US Large Cap Growth ETF | ETF | 808524300 | $18.96M | 7 % | 560,288 | ||
Vanguard FTSE Developed Markets ETF | ETF | 921943858 | $18.66M | 7 % | 261,939 | ||
iShares MSCI World ETF | ETF | 464286392 | $14.29M | 5 % | 70,495 | ||
Vanguard FTSE Europe ETF | ETF | 922042874 | $12.3M | 5 % | 138,932 | ||
Health Care Select SPDR | ETF | 81369Y209 | $11.99M | 5 % | 75,564 | ||
INDUSTRIAL SELECT SECTOR SPDR FUND | ETF | 81369Y704 | $11.11M | 4 % | 59,995 | ||
iShares Core S&P 500 ETF | ETF | 464287200 | $8.98M | 3 % | 11,987 |
Rows Per Page
10
- 10
- 50
- 100