Legacy Financial Advisors, Inc.
Q1 2025 13F Holdings
- Locationcovington, KY
- Num holdings
362
- Value ($000)
$597,964
- Date Filed05/14/2025
- Form type13F-HR
- CIK0001730810
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2025 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
---|---|---|---|---|---|---|---|
DGRW WISDOMTREE US QUALITY DIVIDEND GROWTH FUND | ETF | 97717X669 | $64.18M | 11 % | 803,661 | ||
DIVI FRANKLIN INTERNATIONAL CORE DIVIDEND TILT INDEX FUND | ETF | 35473P108 | $28.02M | 5 % | 859,866 | ||
ITOT ISHARES CORE S&P TOTAL U.S. STOCK MARKET ETF | ETF | 464287150 | $24.85M | 4 % | 203,683 | ||
XC WISDOMTREE EMERGING MARKETS EX-CHINA FUND | ETF | 97717Y535 | $19.04M | 3 % | 640,754 | ||
AAPL APPLE INC | STOCK | 037833100 | $18.34M | 3 % | 82,543 | ||
WTV WISDOMTREE US VALUE FUND OF BENEF INTEREST | ETF | 97717W547 | $17.86M | 3 % | 217,300 | ||
GQI NATIXIS GATEWAY QUALITY INCOME ETF | ETF | 63873X307 | $16.91M | 3 % | 329,520 | ||
QGRW WISDOMTREE U.S. QUALITY GROWTH FUND | ETF | 97717Y477 | $15.62M | 3 % | 355,696 | ||
JMUB JPMORGAN MUNICIPAL ETF | ETF | 46641Q647 | $15.24M | 3 % | 304,871 | ||
PYLD PIMCO MULTISECTOR BOND ACTIVE EXCHANGE-TRADED FUND | ETF | 72201R585 | $14.55M | 2 % | 552,163 |
Rows Per Page
10
- 10
- 50
- 100