KEYVANTAGE WEALTH, LLC
Q1 2026 13F Holdings
- Locationbethlehem, PA
- Num holdings
92
- Value ($000)
$227,067
- Date Filed 05/05/2026
- Form type13F-HR
- CIK 0002050555
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
SCHWAB INTERNATIONAL EQUITY ETF | ETF | 808524805 | $28.12M | 12 % | 1,136,035 | ||
ISHARES CORE S&P 500 ETF | ETF | 464287200 | $24.66M | 11 % | 37,752 | ||
VANGUARD INTERMEDIATE-TERM CORPORATE BOND ETF | ETF | 92206C870 | $22.02M | 10 % | 266,114 | ||
SCHWAB U.S. LARGE-CAP ETF | ETF | 808524201 | $11.96M | 5 % | 466,364 | ||
JPMORGAN ACTIVE VALUE ETF | ETF | 46641Q167 | $10.44M | 5 % | 145,467 | ||
VANGUARD MID-CAP ETF | ETF | 922908629 | $8.74M | 4 % | 30,432 | ||
JPMORGAN ACTIVE GROWTH ETF | ETF | 46654Q609 | $8.28M | 4 % | 97,918 | ||
SCHWAB U.S. LARGE-CAP GROWTH ETF | ETF | 808524300 | $8.09M | 4 % | 277,774 | ||
DIMENSIONAL EMERGING MARKETS CORE EQUITY 2 ETF | ETF | 25434V732 | $7.54M | 3 % | 218,275 | ||
SCHWAB INTERNATIONAL SMALL-CAP EQUITY ETF | ETF | 808524888 | $7.37M | 3 % | 157,618 |
Rows Per Page
10
- 10
- 50
- 100