LeClair Wealth Partners LLC
Q1 2026 13F Holdings
- Locationdublin, OH
- Num holdings
103
- Value ($000)
$289,385
- Date Filed 05/05/2026
- Form type13F-HR
- CIK 0002056667
- All SEC filings
- NoteHoldings aggregated across “other managers” listed in original SEC filing, see here for detailed holdings broken out by other managers
Compare Q1 2026 toSelect Quarter
Issuer Name | Class | CUSIP | VALUE | % | Shares | Principal | Option Type |
|---|---|---|---|---|---|---|---|
PGIM ETF TR | PGIM ULTRA SH BD | 69344A107 | $33.89M | 12 % | 684,685 | ||
J P MORGAN EXCHANGE TRADED F | CORE PLUS BD ETF | 46641Q670 | $21.33M | 7 % | 453,035 | ||
VICTORY PORTFOLIOS II | CORE INTERMEDIAT | 92647N527 | $20.63M | 7 % | 438,763 | ||
INVESCO EXCHANGE TRADED FD T | S&P MDCP QUALITY | 46137V472 | $20.14M | 7 % | 194,843 | ||
SPDR SERIES TRUST | STATE STREET SPD | 78464A854 | $18.51M | 6 % | 241,897 | ||
VICTORY PORTFOLIOS II | USAA MSCI USA SM | 92647N568 | $18.09M | 6 % | 191,096 | ||
MORGAN STANLEY ETF TRUST | EATON VANCE SHOR | 61774R825 | $16.77M | 6 % | 329,166 | ||
INVESCO EXCH TRADED FD TR II | S&P 500 REVENUE | 46138G698 | $16.18M | 6 % | 140,791 | ||
HARTFORD FDS EXCHANGE TRADED | MUN OPORTUNITE | 41653L503 | $8.67M | 3 % | 223,764 | ||
GOLDMAN SACHS ETF TR | ACTIVEBETA INT | 381430107 | $7.03M | 2 % | 162,905 |
Rows Per Page
10
- 10
- 50
- 100